Description
Description
With nine channels of amplification, up to four independent subwoofers, Dolby Atmos and DTS:X, plus IMAX Enhanced and Auro 3D, the AVR-X3800H envelops larger living spaces in theater-quality sound. Enjoy amazing 8K video quality and with HEOS® Built-in, wirelessly stream and share online music between rooms.
CLICK HERE TO VIEW OWNERS MANUAL
-
Enveloping 3D audioFeel like you're in the center of the action with enveloping 3D sound.
-
Expert readyYou'll be amazed at the available configuration options to best fit your space.
-
Geared for 8KEnjoy amazing video quality from the latest 8K technology available.
-
Optimize for your roomEnhance performance with room correction options from Audyssey (installed) or Dirac Live (optional upgrade available with future SW update).
High performance nine-channel amplifier
Discrete high-current amplifiers deliver up to 105W per channel (at 8 ohms, 20- 20kHz, THD 0.08%)—enough power to drive any speaker.
3D audio experience
Get enveloped in sound with Dolby Atmos®, DTS:X®, IMAX Enhanced and Auro 3D, along with Dolby Surround, DTS Neural:X and Auro-Matic upmixer to optimize legacy content.
Configuration flexibility
AVR-X3800H offers many setup options and flexibility to adjust your home theater to meet your needs. Supports 11.4 channel processing capability, Pre- Amplifier mode, and optional Dirac Live upgradability (with fee, coming soon in 2023).
Advanced 8K home theater
8K video is supported on all six HDMI inputs and two of the three outputs. Enjoy easy video compatibility and great picture quality with HLG, HDR, Dolby Vision, HDR10+, and Dynamic HDR passthrough.
Onboard Technologies
Specifications
Specifications
Amplification | |
Number Of Channels | 9 |
Stereo RMS Power (watts) | 105 |
THD in Stereo | 0.08% |
Frequency Bandwidth (stereo) | 20-20k Hz |
Minimum Impedance L/R | 4 ohms |
Minimum Impedance Center | 4 ohms |
Minimum Impedance Surround | 4 ohms |
General Features | |
Bluetooth | Built-in |
Apple AirPlay | AirPlay 2 |
Alexa-compatible | Yes |
Google Assistant-compatible | Yes |
Chromecast built-in | No |
DTS Play-Fi | No |
App Remote Control | Yes |
On-Screen Display | Thru HDMI |
Auto Speaker Calibration | Audyssey MultEQ XT32 |
Multi-room Audio/Video | |
Powered Multi-room Audio Output | Yes |
Preamp Multi-room Audio Output | Yes |
Multi-room HDMI Output | Yes |
Total Number of Zones | 2 |
Playback from Digital Audio Inputs | Yes |
Playback from Streaming Sources | Yes |
Surround Processing | |
Dolby Digital | DD, TrueD, DD+ |
Dolby Atmos | 5.4.2, 5.4.4, 7.4.2, 7.4.4*, 9.4.2* |
Dolby Atmos Height Virtualization | Yes |
DTS | DTS, HD, HDMA, 96/24 |
DTS:X | Yes |
DTS Virtual:X | Yes |
Inputs & Outputs | |
Phono Input | 1 |
Audio-Video Inputs | 6 |
Audio-only Inputs | 3 |
Component Video Inputs | None |
Component Video Monitor Outputs | None |
Optical Digital Inputs | 2 |
Coaxial Digital Inputs | 2 |
Optical Digital Outputs | None |
Coaxial Digital Outputs | None |
Number of HDMI Inputs | 6 |
HDMI Monitor Outputs | 3 |
Subwoofer Outputs | 4 |
Discrete Subwoofer Outputs | Yes |
Multi-Channel Analog Input | No |
Multi-channel Preamp Output | Yes |
Main Speaker Output Pairs | Posts |
Main Speaker Terminals | Posts |
Ethernet Port | Yes |
USB Connections | Y |
Removable Power Cord | Yes |
Supports Wireless Rear Speakers | No |
HDMI Features | |
HDMI Version | 2.1 |
VRR (Variable Refresh Rate) | Yes |
ALLM (Auto Low Latency Mode) | Yes |
4K/120Hz-Capable Inputs | 3 |
Audio Return Channel | eARC supported |
Video Upscaling | To 4K and 8K |
HDR (High Dynamic Range) Support | |
HDR10 | Yes |
HDR10+ | Yes |
HLG | Yes |
Dolby Vision | Yes |
Other Specs | |
DAC Bit Depth | 32-bit |
DAC Sample Rate | 192 kHz |
FM Sensitivity | 12.8 dBf |
Multibrand Remote Control | No |
Learning Remote | No |
Width (inches) | 17.1 |
Height (inches) | 6.6 (9.3 w/antennas) |
Depth (inches) | 15.3 |
Weight (pounds) | 27 |
Item Condition
Item Condition
Reviews
Reviews
There are no reviews yet. Be the first to Write a Review (requires login).