-
Home Audio
-
Receivers & AMP
-
Audio Components
-
Digital Audio
-
Headphones
-
Extended Warranties
-
- Multi Room Audio
-
Speakers
- HDMI
- Cables
- Specials
-
Brands
- e-gift card
The CINEMA 40 is a full-scale home theater receiver with 9 amplifier channels built in and a large array of inputs and outputs. It can easily be the heart of a great home theater system. To try and uphold their tradition of making gear that sounds natural, Marantz has a program in Japan where they train engineers to be what they call a “Marantz Sound Master”. They will learn to identify the type of sound that has made Marantz famous and perform many listening tests as a product is being developed. While it is not clear if this is done for every single Marantz product, we know for a fact the new CINEMA 40 went through the Sound Master listening process to fine-tune its sonic signature for that warm Marantz sound. The CINEMA 40 is even made in the Shirakawa plant in Japan. Build quality-wise, we have always been impressed with the way Marantz puts their units together. On both the CINEMA 40 and CINEMA 50, you get an aluminum front panel with the cool new look they launched with their Series 30.
CLICK HERE TO VIEW OWNERS MANUAL
Product Highlights:
CLICK HERE FOR MORE INFORMATION ON UPGRADING TO DIRAC LIVE
Amplification | |
Number Of Channels | 9 |
Stereo RMS Power (watts) | 125 |
THD in Stereo | 0.05% |
Frequency Bandwidth (stereo) | 20-20k Hz |
Minimum Impedance L/R | 4 ohms |
Minimum Impedance Center | 4 ohms |
Minimum Impedance Surround | 4 ohms |
General Features | |
Bluetooth | Built-in |
Apple AirPlay | AirPlay 2 |
Alexa-compatible | Yes |
Google Assistant-compatible | Yes |
Chromecast built-in | No |
DTS Play-Fi | No |
App Remote Control | Yes |
On-Screen Display | Thru HDMI |
Auto Speaker Calibration | Audyssey MultEQ XT32 |
Multi-room Audio/Video | |
Powered Multi-room Audio Output | Yes |
Preamp Multi-room Audio Output | Yes |
Multi-room HDMI Output | Yes |
Total Number of Zones | 3 |
Playback from Digital Audio Inputs | Yes |
Playback from Streaming Sources | Yes |
Surround Processing | |
Dolby Digital | DD, TrueHD, DD+ |
Dolby Atmos | 5.4.2, 5.4.4, 7.4.2, 7.4.4*, 9.4.2* |
Dolby Atmos Height Virtualization | Yes |
DTS | DTS, HD, HDMA, 96/24 |
DTS:X | Yes |
DTS Virtual:X | Yes |
Inputs | |
Audio-Video Inputs | 6 |
Number of HDMI Inputs | 7 |
Component Video Inputs | 1 |
Audio-only Inputs | 3 |
Phono Input | 1 |
Optical Digital Inputs | 2 |
Coaxial Digital Inputs | 2 |
Multi-Channel Analog Input | No |
Ethernet Port | Yes |
USB Connections | Y |
Outputs | |
HDMI Monitor Outputs | 3 |
Component Video Monitor Outputs | None |
Optical Digital Outputs | None |
Coaxial Digital Outputs | None |
Subwoofer Outputs | 4 |
Discrete Subwoofer Outputs | Yes |
Multi-channel Preamp Output | Yes |
Main Speaker Output Pairs | 1 |
Speaker Terminals | Binding Posts |
HDMI Features | |
HDMI Version | 2.1 |
VRR (Variable Refresh Rate) | Yes |
ALLM (Auto Low Latency Mode) | Yes |
4K/120Hz-Capable Inputs | 6 |
Audio Return Channel | eARC supported |
Video Upscaling | To 4K and 8K |
HDR (High Dynamic Range) Support | |
HDR10 | Yes |
HDR10+ | Yes |
HLG | Yes |
Dolby Vision | Yes |
Other Info | |
DAC Bit Depth | 32-bit |
DAC Sample Rate | 192 kHz |
FM Sensitivity | 12.8 dBf |
Multibrand Remote Control | Yes |
Learning Remote | No |
Removable Power Cord | IEC 2-prong |
Supports Wireless Rear Speakers | No |
Width (inches) | 17.375 |
Height (inches) | 7.4375 |
Depth (inches) | 17.1875 |
Weight (pounds) | 33.1875 |
There are no reviews yet. Be the first to Write a Review (requires login).