-
Home Audio
-
Receivers & AMP
-
Audio Components
-
Digital Audio
-
Headphones
-
Extended Warranties
-
- Multi Room Audio
-
Speakers
- HDMI
- Cables
- Specials
-
Brands
- e-gift card
The TX-RZ50 delivers enormous power on-demand to highlight every nuance of the music, movies, and games you love.
CLICK HERE TO DOWNLOAD OWNERS MANUAL
Klipsch Optimize Mode
Klipsch Optimize Mode allows you to easily integrate your Klipsch Reference and Reference Premiere speakers seamlessly with your Onkyo AV receiver. Klipsch and Onkyo teamed up to implement the precise crossover values for specific new Reference Premiere speakers. Now, you can simply select the model speakers you’ll be using for each individual channel, and the optimized crossover setting will be automatically applied.
Take the room out of the equation
State-of-the-art Dirac Live Room Correction technology unlocks your loudspeakers' full potential, improving audio performance across the full frequency band without additional upgrades. Dirac Live automatically calibrates sound in your room using either your smartphone and the included wired mic or virtually wireless with the Dirac Live PC or MacOS* application and a 3rd party USB mic (not included). Now, you'll get a more accurate measurement of your surround sound system's positioning to be more precise and balanced, providing a better result with the increased upper limit of delay time from 20 to 50 milliseconds.
*Device must be connected to the internet and the same network as your AVR
Amplification | |
Number Of Channels | 9 |
Stereo RMS Power (watts) | 120 |
THD in Stereo | 0.08% |
Frequency Bandwidth (stereo) | 20-20k Hz |
Minimum Impedance L/R | 4 ohms |
Minimum Impedance Center | 4 ohms |
Minimum Impedance Surround | 4 ohms |
Amplifier Class | AB |
General Features | |
Bluetooth | Built-in |
Apple AirPlay | AirPlay 2 |
Alexa-compatible | Yes |
Google Assistant-compatible | Yes |
Chromecast built-in | Yes |
DTS Play-Fi | Yes |
App Remote Control | Yes |
Built-in Radio Tuner | AM/FM |
On-Screen Display | Thru HDMI |
Auto Speaker Calibration | DIRAC Live or AccuEQ |
Multi-room Audio/Video | |
Powered Multi-room Audio Output | Yes |
Preamp Multi-room Audio Output | Yes |
Multi-room HDMI Output | Yes |
Total Number of Zones | 3 |
Playback from Digital Audio Inputs | Yes |
Playback from Streaming Sources | Yes |
Surround Processing | |
Dolby Digital | DD, TrueHD, DD+ |
Dolby Atmos | 5.1.4, 7.1.2, 7.1.4* |
Dolby Atmos Height Virtualization | Yes |
DTS | DTS, HD, HDMA, ES, 96/24 |
DTS:X | Yes |
DTS Virtual:X | Yes |
Inputs | |
Audio-Video Inputs | 7 |
Number of HDMI Inputs | 7 |
Component Video Inputs | 1 |
Audio-only Inputs | 2 |
Phono Input | 1 |
Optical Digital Inputs | 1 |
Coaxial Digital Inputs | 1 |
Multi-Channel Analog Input | No |
Ethernet Port | Yes |
USB Connections | Yes |
Outputs | |
HDMI Monitor Outputs | 2 |
Component Video Monitor Outputs | None |
Optical Digital Outputs | None |
Coaxial Digital Outputs | None |
Subwoofer Outputs | 2 |
Discrete Subwoofer Outputs | No |
Multi-channel Preamp Output | Yes |
Main Speaker Output Pairs | 1 |
Speaker Terminals | Binding Posts |
HDMI Features | |
HDMI Version | 2.1 |
VRR (Variable Refresh Rate) | Yes |
ALLM (Auto Low Latency Mode) | Yes |
4K/120Hz-Capable Inputs | 6 |
Audio Return Channel | eARC supported |
Video Upscaling | To 4K and 8k |
HDR (High Dynamic Range) Support | |
HDR10 | Yes |
HDR10+ | Yes |
HLG | Yes |
Dolby Vision | Yes |
Other Info | |
DAC Bit Depth | 24-bit |
DAC Sample Rate | 192 kHz |
FM Sensitivity | Not Given |
Multibrand Remote Control | No |
Learning Remote | No |
Removable Power Cord | IEC 2-prong |
Supports Wireless Rear Speakers | No |
Width (inches) | 17.1875 |
Height (inches) | 8 |
Depth (inches) | 17.0625 |
Weight (pounds) | 30.9 |
There are no reviews yet. Be the first to Write a Review (requires login).