-
Home Audio
-
Receivers & AMP
-
Audio Components
-
Digital Audio
-
Headphones
-
Extended Warranties
-
- Multi Room Audio
-
Speakers
- HDMI
- Cables
- Specials
-
Brands
- e-gift card
The VSX-534 5.2 Channel AV Receiver features Dolby Atmos® immersive sound at a price you will not find anywhere else. The VSX-534 comes in a user-friendly design with a 12% slimmer size than the previous model for easy installation. A 4K indicator and Personal Preset and Bluetooth® Input buttons on the front panel make it easy to setup. Immerse yourself in enveloping sound with Dolby Atmos and DTS: X® audio formats. Even without height or surround speakers, you can still enjoy virtual 3D surround effects with Dolby Atmos Height Virtualizer and DTS Virtual: X. The AV receiver is compatible with Ultra HD, HDR10, HLG, and Dolby Vision™ with support for HDCP 2.2, so you can fully appreciate premium 4K content.
Amplification | |
Number Of Channels | 5 |
Stereo RMS Power (watts) | 80 |
THD in Stereo | 0.08% |
Frequency Bandwidth (stereo) | 20-20k Hz |
Minimum Impedance L/R | 4 ohms |
Minimum Impedance Center | 4 ohms |
Minimum Impedance Surround | 4 ohms |
Amplifier Class | AB |
General Features | |
Bluetooth | Built-in |
Apple AirPlay | No |
Alexa-compatible | No |
Google Assistant-compatible | No |
Chromecast built-in | No |
DTS Play-Fi | No |
App Remote Control | No |
Built-in Radio Tuner | AM/FM |
On-Screen Display | Thru HDMI |
Auto Speaker Calibration | MCACC |
Multi-room Audio/Video | |
Powered Multi-room Audio Output | No |
Preamp Multi-room Audio Output | No |
Multi-room HDMI Output | No |
Total Number of Zones | 1 |
Playback from Digital Audio Inputs | No |
Playback from Streaming Sources | No |
Surround Processing | |
Dolby Digital | DD, TrueHD, DD+ |
Dolby Atmos | Yes |
Dolby Atmos Height Virtualization | Future Update |
DTS | DTS, HD, HDMA, ES, 96/24 |
DTS:X | Yes |
DTS Virtual:X | Yes |
Inputs | |
Audio-Video Inputs | 4 |
Number of HDMI Inputs | 4 |
Component Video Inputs | None |
Audio-only Inputs | 2 |
Phono Input | No |
Optical Digital Inputs | 1 |
Coaxial Digital Inputs | 1 |
Multi-Channel Analog Input | No |
Ethernet Port | No |
USB Connections | Firmware updates only |
Outputs | |
HDMI Monitor Outputs | 2 |
Component Video Monitor Outputs | None |
Optical Digital Outputs | None |
Coaxial Digital Outputs | None |
Subwoofer Outputs | 2 |
Discrete Subwoofer Outputs | No |
Multi-channel Preamp Output | No |
Main Speaker Output Pairs | 1 |
Speaker Terminals | Binding posts/Spring-clips |
HDMI Features | |
HDMI Version | 2.0b |
VRR (Variable Refresh Rate) | No |
ALLM (Auto Low Latency Mode) | No |
4K/120Hz-Capable Inputs | No |
Audio Return Channel | ARC supported |
Video Upscaling | To 4K |
HDR (High Dynamic Range) Support | |
HDR10 | Yes |
HDR10+ | No |
HLG | Yes |
Dolby Vision | Yes |
Other Info | |
DAC Bit Depth | 32-bit |
DAC Sample Rate | 384 kHz |
FM Sensitivity | Not Given |
Multibrand Remote Control | No |
Learning Remote | No |
Removable Power Cord | No |
Supports Wireless Rear Speakers | No |
Width (inches) | 17.125 |
Height (inches) | 5.8125 |
Depth (inches) | 13.1875 |
Weight (pounds) | 17.6 |
There are no reviews yet. Be the first to Write a Review (requires login).